|
***** KEY ***** |
| This Coloured entry indicates a 'Limited Edition' release |
| This Coloured entry indicates a 'High Grade' release (Tomix) |
| This Coloured entry indicates latest addition or information update |
| Type 'N' = new release - 'R' = re-release - 'NR' = upgraded re-release of previously released item |
| Click
on link in 'Description'
to show information such as train formation, destination or area of usage and/or
history. Text will open in a new window |
| Click
on link in 'Cat. No.'
to show picture of train (before release) or picture of model
(after release). Picture will open in a new window |
| Abbreviation | Explanation |
| TEC | Shinkansen (Bullet train) |
| EC | Electric car (EMU) |
| DC | Diesel car (DMU) |
| PC | Passenger car |
| FC | Freight car |
| SL | Steam loco |
| EL | Electric loco |
| DL | Diesel loco |
| Date | Type | Cat. No. | Description | Colour | Price |
| 07 Mar 2006 | R | 10-347 | Kiha111-100 + Kiha112-100 DC 2 car set (JRE) | White with olive green stripes | ¥6,800 |
| R | 6043 | Kiha110-100 DC powered | White with olive green stripes | ¥4,800 | |
| R | 6044 | Kiha110-100 DC | White with olive green stripes | ¥2,600 | |
| 16 Mar 2006 | N | 10-267 | 209-500 series EC 6 car set Keihin Tohoku line | Silver with blue stripes | ¥16,000 |
| N | 10-268 | 209-500 series EC 4 car addon Keihin Tohoku line | Silver with blue stripes | ¥6,000 | |
| 16 Apr 2006 | N | 10-255 | 101 series EC 6 car set Sobu line (Kato 40th Anniversary special limited edition release) | Yellow | ¥16,000 |
| N | 10-256 | 101 series EC 4 car add-on Sobu line (Kato 40th Anniversary special limited edition release) | Yellow | ¥7,000 | |
| 18 Apr 2006 | N | 10-499 | Kiha201 series DC 3 car set JR Hokkaido | Silver/green & blue stripes | ¥11,500 |
| 20 Apr 2006 | N | 10-498 | 731 series EC 3 car set JR Hokkaido | Silver/green & red stripes | ¥14,500 |
| 25 Apr 2006 | N | 5133-1 | 43 series PC Suha 43 (aluminium windows) (Kato 40th Anniversary special limited edition release) | Brown | ¥1,400 |
| N | 5133-2 | 43 series PC Suha 43 (aluminium windows) (Kato 40th Anniversary special limited edition release) | Blue | ¥1,400 | |
| N | 5134-1 | 43 series PC Suhafu 42 (aluminium windows) (Kato 40th Anniversary special limited edition release) | Brown | ¥1,700 | |
| N | 5134-2 | 43 series PC Suhafu 42 (aluminium windows) (Kato 40th Anniversary special limited edition release) | Blue | ¥1,700 | |
| N | 5135-1 | 43 series PC Oha 47 (aluminium windows) (Kato 40th Anniversary special limited edition release) | Brown | ¥1,400 | |
| N | 5135-2 | 43 series PC Oha 47 (aluminium windows) (Kato 40th Anniversary special limited edition release) | Blue | ¥1,400 | |
| 02 May 2006 | N | 10-016 | 165 series EC 4 car set | Green / orange | ¥9,200 |
| mid May 2006 | R | 3041 | EF64-0 series EF (first type) | Blue with yellow ends | ¥6,000 |
| N | 10-272 | 12 & 20 series PC 8 car set 'Chikuma' | ¥13,500 | ||
| N | 10-273 | 12 & 20 series PC 2 car add-on 'Chikuma' | ¥2,400 | ||
| R | 10-426 | 189 series EC 7 car set 'Grade Up Asuza' | White with pale blue/mauve stripes | ¥15,000 | |
| R | 10-427 | 189 series EC 4 car add-on 'Grade Up Asuza' | White with pale blue/mauve stripes | ¥6,700 | |
| late May 2006 | R | 3036 | EF200 series EL | Grey / blue | ¥6,500 |
| R | 3020-2 | EF58 series EL | Blue with yellow ends | ¥5,900 | |
| N | 10-278 | E2-1000 series TEC 4 car set 'Hayate' | White / dark blue with pink stripe | ¥13,000 | |
| N | 10-279 | E2-1000 series TEC 6 car add-on 'Hayate' | White / dark blue with pink stripe | ¥10,200 | |
| N | 23-459 | Local Public Office building | ¥2,800 | ||
| N | 23-460 | Local Police Station | ¥2,800 | ||
| N | 23-461 | Old style wooden Bus Depot | ¥3,600 | ||
| N | 10-918 | 458-3000 series EC 6 car set 'Nikko/Kunigawa' (Roundhouse release) | White with red/orange stripes | ¥15,200 | |
| N | 10-263 | 151 series EC 12 car set 'Kodama / Tsubame' (Kato 40th Anniversary special limited edition release) | Cream / red | ¥25,000 | |
| Jun 2006 | R | 2013 | C57-180 series SL 'Bantesu Story' | Black | ¥8,600 |
| N | 10-269 | 12 series PC 7 car set 'Banetsu Story' | Cream & brown | ¥14,000 | |
| N | 3051 | EF510 series EL | Red | ¥7,000 | |
| N | 3051-1 | EF510-1 series EL | Red | ¥7,000 | |
| N | 23-470 | One-panel structure shop (front exchange kit) | ¥1,200 | ||
| N | 23-471 | One-panel structure shop 1 (copper front) | ¥1,600 | ||
| N | 23-472 | One-panel structure shop 2 (mortar front) | ¥1,600 | ||
| N | 23-473 | One-panel structure shop 3 (cast stone front) | ¥1,600 | ||
| N | 23-474 | One-panel structure shop 4 (tile front) | ¥1,600 | ||
| N | 10-289 | 101 series EC 6 car set (Kansai Line) | Green with yellow end | ¥14,500 | |
| R | 10-001 | 700 series TEC 4 car set with track 'Ambitious Japan' | White with blue stripes | ¥16,000 | |
| R | 4347-1 | Kuha85-300 series EC | Orange / green | ¥2,000 | |
| R | 4348-1 | Kuha86-300 series EC | Orange / green | ¥2,000 | |
| R | 4349-1 | Moha80-300 series EC (powered) | Orange / green | ¥3,800 | |
| R | 4350-1 | Moha80-300 series EC | Orange / green | ¥1,600 | |
| R | 4351-1 | Saha87-300 series EC | Orange / green | ¥1,400 | |
| R | 10-482 | 683 series EC 6 car set 'Thunderbird' | White with blue/beige stripe | ¥16,000 | |
| R | 10-483 | 683 series EC 3 car add-on 'Thunderbird' | White with blue/beige stripe | ¥8,000 | |
| R | 3029 | ED75 series EL | Red | ¥5,800 | |
| Jul 2006 | N | 10-271 | Resafu10000 + Resa10000 'Tobiuo' 7 car set | White / blue | ¥6,800 |
| N | 10-281 | E531 series EC 8 car set (Joban Line) | Silver with blue stripes and white end | ¥18,100 | |
| N | 10-282 | E531 series EC 5 car (Joban Line) | Silver with blue stripes and white end | ¥14,000 | |
| N | 10-283 | E531 series EC 2 car addon (Joban Line) | Silver with blue stripes and white end | ¥3,000 | |
| N | 10-284 | 205 series EC 6 car set ( Keiyo Line - ex Yamanote line) | Silver with red stripes | ¥13,000 | |
| N | 10-285 | 205 series EC 4 car addon (Keiyo Line - ex Yamanote line) | Silver with red stripes | ¥6,500 | |
| R | 10-366 | 20 series PC 7 car set | Blue with white stripes | ¥12,000 | |
| R | 5086-1 | Narone21 series PC | Blue with white stripes | ¥1,400 | |
| R | 5087-1 | Nahane20 series PC | Blue with white stripes | ¥1,400 | |
| R | 3032-1 | EF65-500 series EL 'Tokkyu' | Blue with cream ends | ¥6,200 | |
| R | 7008-3 | DD51 series DL (warm type) | Red / gray | ¥6,300 | |
| R | 10-388 | 223-1000 series EC 4 car set | Silver with brown/blue stripes | ¥11,000 | |
| R | 10-389 | 223-1000 series EC 4 car addon | Silver with brown/blue stripes | ¥6,400 | |
| R | 10-385 | 218 series EC 6 car set 'Haruka' | White / blue | ¥15,800 | |
| Aug 2006 | |||||
| Sep 2006 | N | 10-292 | E4 MAX series TEC 4 car set | White / dark blue with yellow stripe | ¥13,000 |
| N | 10-293 | E4 MAX series TEC 4 car addon | White / dark blue with yellow stripe | ¥9,000 | |
| N | 10-298 | 683-2000 series EC 5 car set 'Shirasagi' | White / gray with blue stripe | ¥16,000 | |
| N | 10-299 | 683-2000 series EC 3 car addon 'Shirasagi' | White / gray with blue stripe | ¥8,000 | |
| R | 8029 | Wamu90000 series FC 2 car set | Black | ¥1,400 | |
| R | 10-317 | Koki100 series FC 2 car set | Light blue | ¥2,900 | |
| Future planning | N | ??? | New Car Dealer Showroom | ??? | |
| N | ??? | Large electricity Substation | ??? | ||
| N | ??? | Shop row under overhead track | ??? | ||
| N | ??? | 381 series EC 'Shinano' | Cream / red | ??? | |
| N | 2016 | C62 series SL | ??? | ||
| N | 5077-1 | Ohani36 series PC | Brown | ¥1,700 | |
| N | 5077-2 | Ohani36 series PC | Blue | ¥1,700 | |
| N | ??? | ED76 series EL | ??? | ||
| N | ??? | ED73-1000 series EL | ??? | ||
| N | ??? | 581/583 series EC 7 car set | ??? | ||
| N | ??? | C60 series SL | ??? | ||
| N | ??? | C59 series SL | ??? |
| If you have any questions about the items on this page, or find any errors, please contact me ... |
| All items are 'N' scale, unless specifically stated otherwise. If you are interested in 'HO' or other scale releases, please ask ... |
E & O E - best viewed 1024x768
Page contents copyright 200