|
***** KEY ***** |
| This Coloured entry indicates a 'Limited Edition' release |
| This Coloured entry indicates a 'High Grade' release (Tomix) |
| This Coloured entry indicates latest addition or information update |
| Type 'N' = new release - 'R' = re-release - 'NR' = upgraded re-release of previously released item |
| Abbreviation | Explanation |
| TEC | Shinkansen (Bullet train) |
| EC | Electric car (EMU) |
| DC | Diesel car (DMU) |
| PC | Passenger car |
| FC | Freight car |
| SL | Steam loco |
| EL | Electric loco |
| DL | Diesel loco |
| Date | Type | Cat. No. | Description | Colour |
Price |
| 24 Apr 2006 | N | NT54 | Tokyu 300 series 2 car set #307 (Setagaya line) | Silver & lavender | ¥9,800 |
| May 2006 | N | NS108 | JNR First class passenger 6 car set | Brown | ¥12,000 |
| Jun 2006 | N | NT55 | Enoshima Railway 1000 series articulated 2 car set (new colour) | Green with gold stripes | ¥9,800 |
| Jul 2006 | R | NT18 | Enoshima Railway 600 series EC 2 car set | green/yellow | ¥8,800 |
| N | NS109 | JNR Mail/baggage 6 car set | Brown | ¥12,000 | |
| Sep 2006 | N | NT57 | Enoshima Railway 304 series EC 2 car set (single headlight) | Green / yellow | ¥9,800 |
last update - 29/04/2006
| Date | Type | Cat. No. | Description | Colour |
Price |
| 7 Apr 2006 | N | 4039 | Tokyu 5050 series EC 4 car set (Toyoko line) | Silver with red/pink stripes | ¥18,000 |
| N | 4040 | Tokyu 5050 series EC 4 car addon (Toyoko line) | Silver with red/pink stripes | ¥13,800 | |
| 28 Apr 2006 | N | 1060T | 103 series EC 4 car total painted kit with low driving position (JR West) | Orange | ¥9,800 |
| N | 1059T | 103 series EC 4 car total painted kit with high driving position (JR West) | Orange | ¥9,800 | |
| N | 1059M | 103 series EC 4 car middle painted kit | Orange | ¥6,500 | |
| 12 May 2006 | N | 4041 | Tokyu 5080 series EC 4 car set (Meguro line) | Silver with red/blue stripes | ¥18,000 |
| N | 4042 | Tokyu 5080 series EC 2 car addon (Meguro line) | Silver with red/blue stripes | ¥8,000 | |
| late May 2006 | N | 1061T | 103 series EC 4 car total painted kit with low driving position (JR West) | Green | ¥9,800 |
| N | 1062T | 103 series EC 4 car total painted kit with high driving position (JR West) | Green | ¥9,800 | |
| N | 1061M | 103 series EC 2 car middle painted kit | Green | ¥4,000 | |
| Jun 2006 | N | 4036 | Tokyu 5000 series EC 4 car set (Denentoshi line) | Silver with red/green stripes | ¥18,000 |
| N | 4037 | Tokyu 5000 series EC 3 car addon (Denentoshi line) | Silver with red/green stripes | ¥11,000 | |
| late Jun 2006 | N | 1063T | 103 series EC 4 car total painted kit with low driving position (JR West) | Blue | ¥9,800 |
| N | 1064T | 103 series EC 4 car total painted kit with high driving position (JR West) | Blue | ¥9,800 | |
| N | 1064M | 103 series EC 2 car middle painted kit | Blue | ¥4,000 | |
| Aug 2006 | N | 4045 | Meitetsu 1000 series EC 4 car set 'Panorama Super' | Red with white stripe | ¥18,000 |
| N | 4046 | Meitetsu 1000 series EC 4 car addon 'Panorama Super' | Red with white stripe | ¥13,800 | |
| N | 1065T | 201 series EC 4 total car painted kit (Osaka Loop line renewed type) | Orange | ¥9,800 | |
| N | 1065M | 201 series EC 4 middle car painted kit (Osaka Loop line renewed type) | Orange | ¥6,500 | |
| Sep 2006 | N | 1066T | 201 series EC 4 total car painted kit (Kyoto/Kobe lines renewed type) | Blue | ¥9,800 |
| N | 1066M | 201 series EC 3 middle car painted kit (Kyoto/Kobe lines renewed type) | Blue | ¥5,500 | |
| Future planning | N | ??? | 103-3500 series EC 2 car powered set (Bantan line) | Dark red / gray | ??? |
| N | ??? | 103-3500 series EC 2 car add-on (Bantan line) | Dark red / gray | ??? | |
| N | ??? | Yokohama Minatomirai Railway Y500 series EC 4 car set | Silver with yellow/purple patterns | ??? | |
| N | ??? | Yokohama Minatomirai Railway Y500 series EC 4 car addon | Silver with yellow/purple patterns | ??? |
last update - 12/03/2006
| Date | Type | Manufacturer | Cat. No. | Description | Colour |
Price |
| Mar/Apr 2006 | N | Kawai | KP227 | Hoki10000 Series bogie covered cement hopper x2 (Chichibu) | ¥3,000 | |
| N | Kawai | KP228 | Hoki10000 Series bogie covered limestone hopper x3 (Chichibu) | ¥2,900 | ||
| N | Kawai | KP229 | Hoki10000 Series bogie covered cement hopper x3 (DKK) | ¥4,500 | ||
| N | Kawai | KP259 | Hoki10000 Series bogie covered cement hopper x10 (Chichibu) | ¥14,800 | ||
| N | Kawai | KP260 | Hoki10000 Series bogie covered cement hopper x4 (Sangi) | ¥6,000 | ||
| Jun 2006 | N | Kawai | KP240 | Taki35000 Series bogie tank car x2 (Nippon Rikuun Sangyo) | ¥2,500 | |
| N | Kawai | KP-222 | Hoki5700 cement hopper (Onoda Cement) 2 car set | ¥2,300 | ||
| N | Kawai | KP-223 | Taki5000 tank car 2 car set (Nippon Oil old colour) | ¥2,400 |
| *** NB *** All Hogarakadou & Platz container sets have individual numbers. Platz also come in two different sets (i.e. 6 different numbers). |
| If you have any questions about the items on this page, or find any errors, please contact me ... |
| All items are 'N' scale, unless specifically stated otherwise. If you are interested in 'HO' or other scale releases, please ask ... |
E & O E - best viewed 1024x768
Page contents copyright 200