|
***** KEY ***** |
| This Coloured entry indicates a 'Limited Edition' release |
| This Coloured entry indicates a 'High Grade' release (Tomix) |
| This Coloured entry indicates latest addition or information update |
| Type 'N' = new release - 'R' = re-release - 'NR' = upgraded re-release of previously released item |
| Click
on link in 'Description'
to show information such as train formation, destination or area of usage and/or
history. Text will open in a new window |
| Click
on link in 'Cat. No.'
to show picture of train (before release) or picture of model
(after release). Picture will open in a new window |
| Abbreviation | Explanation |
| TEC | Shinkansen (Bullet train) |
| EC | Electric car (EMU) |
| DC | Diesel car (DMU) |
| PC | Passenger car |
| FC | Freight car |
| SL | Steam loco |
| EL | Electric loco |
| DL | Diesel loco |
| Date | Type | Cat. No. | Description | Colour | Price |
| 6 Apr 2004 | N | 10-485 | 883 series EC 5 car set 'Sonic883' (tilting model) | Silver with blue panels & yellow front. | ¥16,300 |
| 15 Apr 2004 | R | 10-306 | 14-700 series PC 6 car set 'Super Express Rainbow' | Red and white | ¥11,000 |
| NR | 10-484 | 153 series EC 6 car set (new Express type) | White with light blue stripe | ¥13,200 | |
| 23 Apr 2004 | R | 3045 | EH200 twin unit EL 'Blue Thunder' | Blue / yellow | ¥9,800 |
| 27 Apr 2004 | N | 25-012 | Kato Layout Plan Collection | ¥1,000 | |
| N | 3019-7 | EF65-1019 EL 'Rainbow Express' colour | Red with large white 'EF65' | ¥6,200 | |
| R | 3020-1 | EF58 EL | Blue | ¥5,900 | |
| 30 Apr 2004 | R | 8008 | Taki3000 | Black | ¥800 |
| R | 8008-1 | Taki3000 | Silver | ¥800 | |
| N | 25-020 | Kato News #92 | ¥200 | ||
| 11 May 2004 | N | 3043 | EF64-0 EL (JR Freight) | Blue / gray | ¥6,300 |
| R | 8020 | Remufu10000 bogie FC | White with blue cab | ¥550 | |
| R | 8021 | Resa10000 bogie FC | White | ¥500 | |
| R | 8023 | Resa5000 bogie FC | White | ¥500 | |
| NR | 10-358 | E351 series EC 8 car set 'Super Azusa' (tilting model) | Mauve and white | ¥19,300 | |
| NR | 10-359 | E351 series EC 4 car add-on set 'Super Azusa' (tilting model) | Mauve and white | ¥8,600 | |
| Mid May 2004 | R | 10-382 | 500 series TEC 7 car set | Light gray with black and blue stripes | ¥16,400 |
| R | 3023-1 | EF64-1000 EL | Blue with yellow ends | ¥6,200 | |
| Late May 2004 | N | 10-424 | 211-3000 series EC 5 car set (Tohoku/Takasaki lines) | Silver with green/orange stripes | ¥12,000 |
| N | 10-425 | 211-3000 series EC 5 car addon (Tohoku/Takasaki lines) | Silver with green/orange stripes | ¥9,000 | |
| N | 10-488 | 183/189 series EC 9 car set 'Chuo Liner' | Cream & red | ¥19,300 | |
| R | 3038 | EF58-61 EL (Imperial) | Brown & chrome | ¥6,500 | |
| R | 10-401 | Kiha85 series DC 5 car set 'Wide View Hida' (with interior lights) | Silver with black window band & orange stripes | ¥14,500 | |
| R | 10-402 | Kiha85 series DC 3 car addon 'Wide View Hida' (with interior lights) | Silver with black window band & orange stripes | ¥7,000 | |
| May ? 2004 | R | 10-381 | Hokuetsu 681-2000 series EC 9 car set 'Snow Rabbit Express' | White with red stripes | ¥22,500 |
| Jun 2004 | R | 3021-2 | EF81-95 EL 'Rainbow Express' | Red with white 'EF81' | ¥6,000 |
| R | 3021-3 | EF81 EL 'Hokutosei' | Blue with gold shooting star | ¥6,000 | |
| N | 10-476 | Kiha283 series DC 6 car set 'Super Ohzora' (tilting model) | Silver with blue/green/red panels | ¥17,500 | |
| N | 10-477 | Kiha283 series DC 4 car addon 'Super Ohzora' (tilting model) | Silver with blue/green/red panels | ¥11,000 | |
| R | 3005-1 | EH10 EL | Black with yellow stripes | ¥8,500 | |
| R | 10-317 | Koki104 bogie container wagon x2 | Light blue | ¥2,900 | |
| N | 23-408A | Town shops | Red | ¥2,200 | |
| N | 23-431A | Office Building 1 | Brick | ¥2,200 | |
| N | 23-432A | Business Building 1 | Gray | ¥2,400 | |
| N | 23-433A | Shopping Building 1 | Blue | ¥2,600 | |
| N | 23-434A | Office Building 2 | Gray | ¥2,600 | |
| N | 23-435A | Business Building 2 | Ivory | ¥2,400 | |
| N | 23-235 | Railroad workers house | ¥2,000 | ||
| Jul 2004 | R | 3020-7 | EF58 series EL 'Tokkyu' | Blue | ¥6,200 |
| R | 10-367 | 20 series PC 7 car set 'Sakura' | Blue with yellow stripes | ¥12,400 | |
| R | 5086-1 | Narone21 PC | Blue with yellow stripes | ¥1,400 | |
| R | 5087-1 | Nahane20 PC | Blue with yellow stripes | ¥1,400 | |
| R | 10-408 | 253 series EC 6 car set 'Narita Express' | Reb / white / black | ¥17,000 | |
| R | 8037-1 | Taki1000 series bogie tank car 'Japan Oil Terminal' | Dark blue/light blue stripe | ¥1,200 | |
| R | 8037-2 | Taki1000 series bogie tank car 'Japan Oil Transportation' | Green/gray | ¥1,200 | |
| R | 8037-3 | Taki1000 series bogie tank car 'Japan Oil Transportation- ENEOS' | Green/gray | ¥1,300 | |
| N | 10-223 | 205-5000 series EC 8 car set (Musashino line) | Silver with brown/orange stripes | ¥16,000 | |
| Aug 2004 | N | 3047 | EF66 EL | Blue / yellow | ¥6,500 |
| N | 10-489 | Chiki5000 + Yo5000 FC 9 car set 'Takara' | Brown | ¥15,000 | |
| N | 8045 | Chiki5500 FC 2 car set | Brown | ¥3,000 | |
| N | 8044 | Chiki5000 FC 2 car set | Brown | ¥3,000 | |
| N | 5127-3 | Oha35 series PC | Blue | ¥1,400 | |
| N | 6127-4 | Oha35 series PC | Brown | ¥1,400 | |
| N | 5128-3 | Ohafu33 series PC | Blue | ¥1,700 | |
| N | 5128-4 | Ohafu33 series PC | Brown | ¥1,700 | |
| R | 10-317 | Koki104 series FC 2 car set | Light Blue | ||
| R | 3005-1 | EH-10 series EL | Black with yellow stripe | ¥8,500 | |
| 1st half 2004 | N | ??? | EF66 EL (later type) | ??? | |
| N | ??? | EF66-100 EL | ??? | ||
| R | 6001-1 | Kiha20 series DC (powered) | Red/cream | ¥2,850 | |
| R | 6002-1 | Kiha20 series DC (non-powered) | Red/cream | ¥,850 | |
| R | 6003-1 | Kiha25 series DC (powered) | Red/cream | ¥2,850 | |
| R | 6005-1 | Kiha25 series DC (non-powered) | Red/cream | ¥850 | |
| R | 6006-1 | Kihayuni26 series DC (non-powered) | Red/cream | ¥50 | |
| Future planning | N | ??? | 683 series EC 'Thunderbird' | White with blue stripes | ??? |
| N | ??? | Old style Japanese house (2 types ?) | ??? | ||
| N | ??? | New Car Dealer Showroom | ??? | ||
| N | ??? | Shops in front of station | ??? | ||
| N | ??? | Convenience store building | ??? | ||
| N | ??? | Large electricity Substation | ??? | ||
| N | ??? | Small Police box | ??? | ||
| N | ??? | Public toilet block | ??? | ||
| N | ??? | Shop row under overhead track | ??? | ||
| N | ??? | EF64-37 EL | Brown | ¥6,300 |
| If you have any questions about the items on this page, or find any errors, please contact me ... |
| All items are 'N' scale, unless specifically stated otherwise. If you are interested in 'HO' or other scale releases, please ask ... |
E & O E - best viewed 1024x768
Page contents copyright 200