Track and Bridges - Tomix | Kato | MicroAce
Electrical Items
See the "Unitrack History / Kato vs. Tomix" page - here you will find details of the 2 major track systems from Japan, as well as the history of Kato's Unitrack.
AT THE END OF 2002, TOMIX REPLACED BOTH SYSTEMS LISTED BELOW WITH THE 'Fine Track' SYSTEM. ALL PARTS ARE THE SAME CONFIGURATION, SAME PRICE, AND WILL FIT THE OLD SYSTEMS.
| Tomix Item | Fine Track | Gray track | Brown track |
| 140mm straight | 1021 (x2) | 1031 (x2) | 1001 |
| 280mm straight | 1022 (x2) | 1032 (x2) | 1002 |
| 72.5mm straight | 1023 (x2) | 1033 (x2) | 1003 |
| 70mm straight | 1024 (x2) | 1034 (x2) | 1004 |
| 99mm straight | 1025 (x2) | 1035 (x2) | 1005 |
| 158.5mm straight | 1026 (x2) | 1036 (x2) | 1006 |
| 140mm straight viaduct x2 | 1071 | 1081 | 1051 |
| 280mm straight viaduct x2 | 1072 | 1082 | 1052 |
| 99mm straight viaduct x2 | 1075 | 1085 | 1055 |
| 158.5mm straight viaduct x2 | 1076 | 1086 | 1056 |
| 280mm straight | 1092 (x10) | N/A | N/A |
| 18.5 & 33mm straight x2 each | 1099 | N/A | N/A |
| 103mm 30 & 60deg super-mini-curve x2 each | 1111 | N/A | N/A |
| 140mm 30 & 60deg mini-curve x2 each | 1112 | N/A | N/A |
| 177mm 30 & 60deg mini-curve x2 each | 1113 | N/A | N/A |
| 280mm 45deg curve | 1121 (x2) | 1131 (x2) | 1101 |
| 317mm 45deg curve | 1122 (x2) | 1132 (x2) | 1102 |
| 541mm 15deg curve | 1123 (x2) | 1133 (x2) | 1103 |
| 280mm 15deg curve | 1124 (x2) | 1134 (x2) | 1104 |
| 243mm 45deg curve | 1125 (x2) | 1135 (x2) | 1105 |
| 354mm 45deg curve | 1126 (x2) | 1136 (x2) | 1106 |
| 317mm 15deg curve | 1127 (x2) | 1137 (x2) | 1107 |
| 391mm 15deg curve | 1128 (x2) | N/A | N/A |
| 280mm 45deg curved viaduct | 1171 (x2) | 1181 (x2) | 1151 (x4) |
| 317mm 45deg curved viaduct | 1172 (x2) | 1182 (x2) | 1152 (x4) |
| 243mm 45deg curved viaduct | 1173 (x2) | 1183 (x2) | 1153 (x4) |
| 354mm 45deg curved viaduct | 1174 (x2) | 1184 (x2) | 1154 (x4) |
| 541mm RH manual point | 1209 | 1237 | 1207 |
| 541mm LH manual point | 1210 | 1238 | 1208 |
| 140mm RH mini-curve point | 1231 | N/A | N/A |
| 140mm LH mini-curve point | 1232 | N/A | N/A |
| 541mm RH electric point | 1241 | 1251 | 1221 |
| 541mm LH electric point | 1242 | 1252 | 1222 |
| 280mm RH electric point | 1243 | 1253 | 1223 |
| 280mm LH electric point | 1244 | 1254 | 1224 |
| 280mm double crossover (scissors crossover) | 1247 | 1257 | 1227 |
| 280/317mm curved RH electric point | 1248 | 1258 | 1228 |
| 280/317mm curved LH electric point | 1249 | 1259 | 1229 |
| 140mm double slip RH | 1245 | N/A | N/A |
| 140mm double slip LH | 1246 | N/A | N/A |
| 72.5mm 30deg crossing | 1321 | N/A | 1301 |
| 140mm 15deg crossing RH | 1322 | N/A | N/A |
| 140mm 15deg crossing LH | 1333 | N/A | N/A |
| 37mm 90deg crossing + 18.5 & 33mm straight track x4 each | 1324 | N/A | N/A |
| Buffer track | 1421 | 1431 | 1401 |
| LED buffer track | 1422 | 1441 | 1411 |
| 70mm track with magnetic uncoupler | 1521 | 1531 | 1501 |
| 70-90mm variable track | 1522 | 1532 | 1502 |
| 140mm re-railer track | 1523 | N/A | N/A |
| 70mm track with insulated gap | 1671 | 1681 | 1651 |
| Point Motor | 0107 | 0106 | 0105 |
| 140mm wheel cleaning rail | 6414 | 6412 | 6411 |
| 70mm track with 2 colour automatic signal | 5565 | N/A | N/A |
| 70mm track with 3 colour automatic signal | 5564 | 5556 | 5551 |
| 70mm track with 4 colour automatic signal - yellow/green type | 5561 | N/A | N/A |
| 70mm track with 4 colour automatic signal - yellow/yellow type | 5562 | N/A | N/A |
| 70mm track with 5 colour automatic signal | 5560 | N/A | N/A |
| Overhead double track 140mm section | 1061 (x2) | 1041 | N/A |
| Overhead double track 280mm section | 1062 (x2) | 1042 | N/A |
| Overhead double track 1120mm section | 1069 (x2) | N/A | N/A |
| Overhead double track 280/317 mm 45deg curved section | 1161 (x2) | 1141 | N/A |
| Overhead double track 354/391 mm 45deg curved section | 1162 (x2) | 1142 | N/A |
| Overhead double track 428/465 mm 45deg curved section | 1163 (x2) | N/A | N/A |
| Overhead double track 428/465 mm 45deg curved section (slab type) | 1168 (x2) | N/A | N/A |
| Overhead double track 502/539 mm 22.5deg curved section (slab type) | 1169 (x2) | N/A | N/A |
| Deck Girder bridge (red)/ brick piers | 3028 | N/A | 3008 |
| Plate Girder bridge / concrete piers | 3029 (blue) | 3039 (light green) | 3009 (blue) |
| Truss bridge - blue / concrete piers | 3030 | (3010) | 3010 |
| Truss bridge - red / brick piers | 3031 | (3011) | 3011 |
| Truss bridge - cream / concrete piers | 3032 | N/A | N/A |
| Double track truss bridge - blue | 3051 | 3045 | N/A |
| Double track truss bridge - green | 3052 | 3046 | N/A |
| Double track truss bridge - cream | 3053 | N/A | N/A |
| Elevated double track basic rail set | 91071 | N/A | N/A |
| Elevated double track station set | 91072 | N/A | N/A |
| Elevated double track gradient set | 91073 | N/A | N/A |
| Elevated slab double track HB set | 91077 | N/A | N/A |
| Elevated slab double track HD set | 91079 | N/A | N/A |
| Super-mini-curve oval track set SA | 91080 | N/A | N/A |
| Mini-curve oval track set MA | 91081 | N/A | N/A |
| Mini-curve points set MB | 91082 | N/A | N/A |
| Mini-curve 90deg crossing set MX | 91083 | N/A | N/A |
Tomix PY-900 - Dummy point motor gray & brown (2x
right, 2x left)
Tomix 1604 - Manual turntable.
Tomix 1615 - Turntable extension set.
Tomix 1621 - Electric turntable.
Tomix 1622 - Electric turntable extension set.
Tomix 3003 - Single track catenary poles x12.
Tomix 3004 - Double track catenary poles x6.
Tomix 3005 - Three track catenary poles x3.
Tomix 3006 - Four track catenary poles x3.
Tomix 3049 -
Single/double track catenary pole (steel girder type) x12.
Tomix 3050 - Double track catenary pole (arch type) x24.
Tomix 3012 - Viaduct section for centre platform
(140mm)
Tomix 3015 - Viaduct section for outside platform
(140mm)
Tomix 3016 - Graduating concrete piers x10.
Tomix 3017 - Concrete piers (55mm) x6.
Tomix 3018 - Graduating brick piers x10.
Tomix 3071 - Viaduct support Small (85mm).
Tomix 3072 - Viaduct support Medium (120mm).
Tomix 3073 - Viaduct support Large (144mm).
Tomix 3074 - Spacer for Double Overhead Track x4
Tomix 3063 - Viaduct section for single to double
track x2.
Tomix 3064 - Viaduct section for signal or power
feed. (70mm)
Double track viaduct system
Tomix 3041 - Cast concrete piers x4
Tomix 3042 - Double track girder bridge - blue
Tomix 3042 - Double track girder bridge - green
Tomix 3044 - Double track graded bridge piers
Tomix 3047 - Cast concrete piers for curved track
Tomix 3048 - Poured concrete double track piers x4
Tomix PY-901 - Pier Joiner x10.
Kato's track centre distance is 33mm and Tomix's is 37mm. The following table shows you the curves available from each system ...
|
Tomix |
Kato |
||||
| Radius (mm) | Degrees | Type | Radius (mm) | Degrees | Type |
| 103 | 30 & 60 | Super Mini Curve | 216 | 15 & 45 | Unitrack |
| 140 | 30 & 60 | Mini Curve | 249 | 15 & 45 | Unitrack & elevated type (45 only) |
| 177 | 30 & 60 | Mini Curve | 282 | 15 & 45 | Unitrack & elevated type (45 only) |
| 243 | 45 | Finetrack & elevated type | 315 | 15 & 45 | Unitrack & elevated type (45 only) |
| 280 | 15 & 45 | Finetrack & elevated type (45 only) | 348 | 15, 30 & 45 | Unitrack & elevated type (30 & 45 only) |
| 317 | 15 & 45 | Finetrack & elevated type (45 only) | 381 | 30 | Unitrack & elevated type |
| 354 | 45 | Finetrack & elevated type | 481 | 15 | Unitrack (to match point curve) |
| 391 | 45 | Finetrack | 718 | 15 | Unitrack (to match point curve) |
| 541 | 15 | Finetrack (to match point curve) | 282/315 | 45 | Unitrack double plate track |
| 280/317 | 45 | Finetrack double elevated track (ballast type) | 381/414 | 45 | Unitrack double elevated track (slab type) |
| 354/391 | 45 | Finetrack double elevated track (ballast type) | |||
| 428/465 | 45 | Finetrack double elevated track (ballast & slab type) | |||
| 502/539 | 22.5 | Finetrack double elevated track (slab type) | |||
Kato 20-000 - 248mm straight track x4
Kato 20-010 - 186mm straight track x4
Kato 20-020 - 124mm straight track x4
Kato 20-021 - 124mm re-railer track
Kato 20-030 - 64mm straight track x2
Kato 20-032 - 64mm magnetic uncoupler track
Kato 20-040 - 62mm straight track x4
Kato 20-041 - 62mm track with power feeder
Kato 20-045 - 62mm joiner track x2
Kato 20-046 - 62mm buffer track A
Kato 20-047 - 62mm buffer track B
Kato 20-048 - 50mm buffer track C
Kato 20-050 - 78-108mm variable track
Kato 20-091 - 45.5 mm straight track x2 / 29mm straight track x8
Kato
20-100 - 249mm 45deg curve x4
Kato 20-101 - 249mm 15deg curve x4
Kato 20-110 - 282mm 45deg curve x4
Kato 20-111 - 282mm 15deg curve x4
Kato 20-120 - 315mm 45deg curve x4
Kato 20-121 - 315mm 15deg curve x4
Kato 20-130 - 348mm 30deg curve x4
Kato 20-132 - 348mm 45deg curve x4
Kato 20-140 - 381mm 30deg curve x4
Kato 20-150 - 718mm 15deg curve x4
Kato 20-160 - 481mm 15deg curve x4
Kato 20-170 - 216mm 45deg curve x4
Kato 20-171 - 216mm 15deg curve x4
Kato 20-202 - 781mm LH electric point
Kato 20-203 - 781mm RH electric point
Kato 20-210 - 310mm double crossover (scissors)
Kato 20-220 - 481mm LH electric point
Kato 20-221 - 481mm RH electric point
Kato 20-220 - 481mm LH electric point
Kato 20-300 - 186mm LH 15deg crossing
Kato 20-310 - 186mm RH 15deg crossing
Kato 20-320 - 124mm 90deg crossing
Kato 20-400 - 248mm straight viaduct x2
Kato 20-410 - 186mm straight viaduct x2
Kato 20-420 - 124mm straight viaduct x2
Kato 20-440 - 62mm straight viaduct x2
Kato 20-430 - 248mm truss girder bridge
(red)
Kato 20-431 - 248mm truss girder bridge (green)
Kato 20-432 - 248mm truss girder bridge (gray)
Kato 20-435 - 248mm double track truss girder bridge (green)
Kato 20-436 - 248mm double track truss girder bridge (blue)
Kato 20-450 - 186mm truss girder bridge (red)
Kato 20-451 - 186mm truss girder bridge (green)
Kato 20-452 - 186mm truss girder bridge (gray)
Kato 20-460 - 124mm deck girder bridge (red)
Kato 20-461 - 124mm deck girder bridge (green)
Kato 20-462 - 124mm deck girder bridge (gray)
Kato 20-505 - 249mm 45deg curved
viaduct x2
Kato 20-510 - 282mm 45deg curved viaduct x2
Kato 20-520 - 315mm 45deg curved viaduct x2
Kato 20-530 - 348mm 45deg curved viaduct x2
Kato 20-531 - 348mm 30deg curved viaduct x2
Kato 20-540 - 381mm 30deg curved viaduct x2
Kato 20-001 - 248mm plate double
track x2
Kato 20-002 - 248mm plate double track with power feeder
Kato 20-003 - 248mm plate double track incline section
Kato 20-112 - 282/315mm 45deg curved plate double track x2
Kato 20-841 - Plate double track set
Kato 20-401 - 248mm overhead double track
x2
Kato 20-411 - 186mm overhead double track x2
Kato 20-541 - 381/414mm 45deg curved overhead double track x2
Kato 20-018 - Overhead double track supports x6
Kato 20-019 - Concrete bridge piers x6
Kato 23-046 - Overhead double track gradient pier set x9
Kato 20-840 - Overhead double track set
Kato 20-281 - Automatic turntable
Kato 20-282 - Extension tracks for turntable
Kato 20-605 - 124mm automatic 3 color signal track
Kato 20-650 - 124mm automatic level crossing track
Kato 20-651 - 124mm level crossing extension track
Late in 2002, both Kato and MicroAce announced new track/scenery systems for quick and easy set up of Japanese 'floor' type temporary layouts.
Kato 'Dio-town' series
| 23-213 | Dio-town - Guard rail & fence set |
| 23-214 | Dio-town - Traffic light & street sign set |
| 23-215 | Dio-town - Telegraph pole and street light set |
| 23-216 | Dio-town - Bus & taxi stop set |
| 23-411 | Dio-town - Station area set |
| 23-412 | Dio-town - Expansion set for 23-411 |
| 23-413 | Dio-town - Crossroad |
| 23-414 | Dio-town - T junction road |
| 23-415 | Dio-town - Straight road |
| 23-416 | Dio-town - Accessories for 23-411 |
This series has track with included
scenery bases, and runs off a radio controlled power system (with a maximum of 3
channels).
| C0010 | Outside loop track set & R/C controller |
| C0020 | Inside loop track set & R/C controller |
| C0030 | Double track loop set & 2x R/C controller |
| C1010 | 450mm straight track |
| C1011 | 450mm straight track with 3 section truss square bridge (green) |
| C1012 | 450mm straight track with 3 section round truss bridge (red) |
| C1013 | 450mm straight track with lake |
| C2010 | 321mm 45deg curved track x2 |
| C2011 | 281mm 45deg curved track x2 |
| C3010 | Crossing set |
| C3011 | 90deg double track crossing |
| C3012 | 40mm straight track x4 |
| C4010 | R/C Set A (power supply / transmitter / receiver) |
| C4011 | R/C Set B (power supply / transmitter / receiver) |
| C4012 | R/C Set C (power supply / transmitter / receiver) |
| C5010 | Power connector set |
| C5012 | Catenary & fence set x4 |
| C5013 | Track joiner x10 |
| C5014 | Scenery mat for straight x4 |
| C5015 | Scenery mat for outside 321mm curve x8 |
| C5016 | Scenery mat for inside 281mm curve x8 |
| C5017 | Scenery mat for crossing set |
Tomix 5500 - Converter box (AC to DC).
Tomix 5501 - Power controller N-500 - 0.57 (with
TCS).
Tomix 5502 - Power controller N-1000-CL - 1.2A
(with TCS, CL constant lighting circuit).
Tomix 5503 - Power controller ES - 0.5A.
Tomix 5504 - Power controller N-1 - 0.5A (with TCS).
Tomix 5511 - Power controller N-DU201-CL - 1.2A
(with TCS, CL constant lighting circuit, inertia and throttle/brake handles).
Tomix 5512 - Power controller N-DU202-CL - 1.2A
(with TCS, CL constant lighting circuit, inertia and throttle/brake handles).
Tomix 5521 - Power controller with Sound Unit N-S2-CL - 1.2A
(with TCS, CL constant lighting circuit, inertia and throttle/brake handles and
dozens of digital sound effects).
Tomix 5531 - Points control box N-S (1 circuit).
Tomix 5532 - Points control box N-W (2 circuits).
Tomix 5533 - Universal switching box (2 inputs/4
outputs).
Tomix 5534 - DC track power feeder.
Tomix 5553 - Touch sensor for level crossing.
Tomix 5554 - Level crossing section for 2 extra
tracks.
Tomix 5555 - Automatic level crossing for 1 or
2 tracks.
Tomix 5810 - Signal/level crossing power extension
cord (1m).
Tomix 5811 - Level crossing touch sensor power
extension cord (2.5m).
Tomix 5812 - DC power splitter (1.5m - two into
one).
Tomix 5813 - Track power extension cord. (1.5m).
Tomix 5814 - Points power extension cord (1.5m).
Tomix 5816 - Turntable extension cord.
Kato 22-050 - ESC-1 Power controller with throttle/brake
handles.
Kato 22-052 - Power adaptor for ESC-1.
Kato 22-060 - KC-1 power controller.
Kato 22-080 - KM-1 power supply.
Whole page contents and images
2005
Doug Coster
E&OE - all details subject to
change without notice. Details current at 05/11/2005.